Dates of payment
You get benefits, annuities or allowances paid by Fedris? Depending on your situation, you get yearly, quarterly or monthly payments. Hereunder you will find the concrete dates of payment.
Yearly payments
description of the accident | date of payment in Belgium | date of payment abroad |
---|---|---|
accident before 01.01.1988 with less than 10% permanent work incapacity | 14.11.2024 | 15.11.2024 |
accident after 01.01.1988 with less than 10% permanent work incapacity | 28.11.2024 | 29.11.2024 |
accident settled in 2017 with less than 10% permanent work incapacity and with revision period not expired | 24.12.2024 | 27.12.2024 |
Payments made by circular cheques are carried out the same day as payments abroad.
Quarterly payments
quarter | date of payment in Belgium | date of payment abroad |
---|---|---|
quarter 1 (March) | 27.03.2024 | 28.03.2024 |
quarter 2 (June) | 27.06.2024 | 28.06.2024 |
quarter 3 (September) | 26.09.2024 | 27.09.2024 |
quarter 4 (December) | 24.12.2024 | 27.12.2024 |
Payments made by circular cheques are carried out the same day as payments abroad.
Monthly payments
month | date of payment in Belgium | date of payment abroad |
---|---|---|
January | 30.01.2024 | 31.01.2024 |
February | 28.02.2024 | 29.02.2024 |
March | 27.03.2024 | 28.03.2024 |
April | 29.04.2024 | 30.04.2024 |
May | 30.05.2024 | 31.05.2024 |
June | 27.06.2024 | 28.06.2024 |
July | 30.07.2024 | 31.07.2024 |
August | 29.08.2024 | 30.08.2024 |
September | 26.09.2024 | 27.09.2024 |
October | 30.10.2024 | 31.10.2024 |
November | 25.11.2024 | 26.11.2024 |
December | 24.12.2024 | 27.12.2024 |
Payments made by circular cheques are carried out the same day as payments abroad.